Loading...
Active Alerts
Loading...
Loading...
Per-Proxy Performance (Last Hour)
Loading...
Per-Proxy Performance (Last 24h)
Loading...
Scaling Signals
Loading...
Loading...
Session Event Log
Click Load to view session events
Business Calculator
Proxy Cost Tiers (Decodo ISP)
| Qty | Per IP/mo | Total/mo | Alert Capacity |
|---|---|---|---|
| 3 | $3.33 | $9.99 | ~30 alerts (75 w/ dedup) |
| 10 | $2.90 | $29.00 | ~100 alerts (250 w/ dedup) |
| 20 | $2.80 | $56.00 | ~200 alerts (500 w/ dedup) |
| 50 | $2.70 | $135.00 | ~500 alerts (1,250 w/ dedup) |
| 100 | $2.60 | $260.00 | ~1,000 alerts (2,500 w/ dedup) |
Server Scaling
| Proxies | RAM Needed | Server | Server Cost |
|---|---|---|---|
| 3 | ~2 GB | CCX23 (16GB) — current | Shared |
| 10 | ~5 GB | CCX23 (16GB) — current | Shared |
| 24 | ~12 GB | CCX23 (16GB) — max | Shared |
| 25+ | ~13+ GB | Need CCX33 (32GB) or dedicated | TBD |
Competitor Reference
MouseDining monthly$9/mo — 50 alerts
MouseDining annual$90/yr ($7.50/mo) — 100 alerts
Cost per alert (monthly)$0.18/alert
Cost per alert (annual)$0.075/alert
Loading...
Recent Notifications
Loading...
Poll Results (24h)
Loading...
Current Billing Period
Loading...
Monthly Breakdown
Loading...
Cost Estimates
Loading...